Sign In | Join Free | My chinacsw.com |
|
Brand Name : CNOEC, OPTO-EDU
Model Number : A16.2601-UL
Certification : CE|Rohs
Place of Origin : China
MOQ : 1 pc
Price : Negotiation
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
application : Research|Learning
Drawtube : Trinocular
Illumination : 3W-LED Illumination Systems
magnification : 40x - 1000x
Theory : Fluorescence Microscope
Items | A16.2601-UL LED Fluorescent Microscope Specification | Cata. No. | |
Head | Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20:E80 | ● | A53.2621-T |
Eyepiece | WF10X/20mm (High Eyepoint) | ●● | A51.2602-1020 |
Nosepiece | Quadruple, Backward | ● | A54.2610-N734 |
Quintuple, Backward | ○ | A54.2610-N735 | |
Infinity Plan Objective | PLAN 4x/0.10,W.D.=12.1mm | ● | A52.2606-4 |
PLAN 10x/0.25,W.D.=4.64mm | ● | A52.2606-10 | |
PLAN 40x/0.65(S),W.D.=0.65mm | ● | A52.2606-40 | |
PLAN 100x/1.25(S, Oil),W.D.=0.12mm | ● | A52.2606-100 | |
Infinity Plan Semi-APO Fluorescent Objective | UplanFLN 4x, N.A.0.16,W.D.=17.151mm | ○ | A5F.2611-4 |
UplanFLN 10x, N.A.0.30,W.D.=7.68mm | ○ | A5F.2611-10 | |
UplanFLN 20x, N.A.0.50,W.D.=1.96mm | ○ | A5F.2611-20 | |
UplanFLN 40x, N.A.0.75,W.D.=0.78mm | ○ | A5F.2611-40 | |
UplanFLN 100x(Oil), N.A.1.30,W.D.=0.15mm | ○ | A5F.2611-100 | |
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ● | A54.2601-S04 |
Rackless (Integrated) Stage, Size 140×135mm, Travel Range 75×35mm, Double Slide Holder | ○ | A54.2601-S12 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | ● | |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down | ● | A56.2614-C06b |
Illumination | 3W-LED Illumination Systems Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ● | A56.2650-3WLED |
12V/20W Halogen Lamp | ○ | A56.2650-12V20WH | |
6V/30W Halogen Lamp | ○ | A56.2650-6V30WH | |
Field Diaphragm | Upgrade To Kohler Illumnation | ○ | A56.2615-S |
Filter | Dia.45mm, Blue | ○ | A56.2616-45B |
Dia.45mm, Green | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | A56.2616-45A | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | A5D.2610-S |
Polarizing | Analyzer + Polarizer Set | ○ | A5P.2601-S |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2601-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2601-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2601-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | A5C.2601-100 | |
Turret Phase Contrast Attachment Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | ○ | A5C.2603-S | |
Fluorescence | Newly Design 2025! Ultra LED Inverted Fluorescent Microscope With All-in-One Filter + 5W LED System The LED Fluorescent Light Source And The Fluorescent Filter Are Fixed as One Unit And Move Together, Switch Easily And Providing An Ultra-high Brightness Fluorescent Light Source. A16.2601-UL2 B,G China Fluorescent Filters A16.2601-UL3 B,G,UV China Fluorescent Filters A16.2601-UL4 B,G,U,UV China Fluorescent Filters | ● | A5F.2610-2 A5F.2610-3 A5F.2610-4 |
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Adjustable | ○ | A55.2601-75 | |
C-Mount1.0x, Focus Adjustable | ○ | A55.2601-10 | |
Mirror | Reflecting Mirror & Holder | ○ | A56.2601 |
Attachment | Wire Winding Device | ○ | A50.2602-S |
Package | Microscope 55*38*29cm, 7.8kg, Fluorescent Unit 52*47*24cm, 5.0kg | ||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories |
![]() |
OPTO-EDU A16.2601-UL Fluorescence Microscopy 3W LED Illumination Systems Ultra LED Fluorescent Microscope Images |