| Sign In | Join Free | My chinacsw.com |
|
Brand Name : CNOEC, OPTO-EDU
Model Number : A63.7016
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T,West Union,Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Resolution : 130eV
Acceleration voltage : 5 kV, 10 kV, 15 kV
3D moving sample stage : X:±25mm Y:±25mm Z:30mm
The maximum size sample : "90 mm(diameter) 40 mm(thickness)"
Electron Gun : Pre-centered cartridge tungsten filament
Image signal : Backscattered electron
| Specification | A63.7016 | A63.7016-X | A63.7016-V | A63.7016-L |
|---|---|---|---|---|
| Resolution | 130eV | 130eV | 130eV | 130eV |
| Acceleration voltage | 5 kV, 10 kV, 15 kV | 5 kV, 10 kV, 15 kV | 5 kV, 20 kV, 25 kV, 30 kV | 5 kV, 10 kV, 15 kV, 20 kV, 25 kV, 30 kV |
| 3D moving sample stage | X:±25mm Y:±25mm Z:30mm | X:±25mm Y:±25mm Z:30mm | X:±25mm Y:±25mm Z:30mm | X:±50mm Y:±50mm Z:60mm |
| The maximum size sample | 90 mm(diameter) 40 mm(thickness) | 90 mm(diameter) 40 mm(thickness) | 90 mm(diameter) 40 mm(thickness) | 200 mm(diameter) 60 mm(thickness) |
| Multiplying Power | ×10 ~ ×100,000 (Photo magnification) ×25 ~ ×250,000 (Display multiplier) | |||
| Electron Gun | Pre-centered cartridge tungsten filament | |||
| Detector | BSE: High-Sensitivity 4-segment BSE detector | BSE: High-Sensitivity 4-segment BSE detector SE: Secondary electron detector EDS: Real-time energy spectrum pseudo-color imaging |
||
| EDS Parameter | / | Detector type: silicon drift detector Detection area: 30mm² Resolution: 130eV Range of elemental analysis: B-Cf |
||
| Image signal | Backscattered electron | Backscattered electron, Self-developed real-time energy spectrum detector, Secondary electron, Mix (Backscattered electron + Secondary electron + Real-time energy spectrum pseudo-color imaging) | ||
| Vacuum mode | Standard, Charge-up reduction | |||
| Conductor | BSE, Standard, Charge-up reduction | |||
| Size(W×L×H) | 292 mm×570 mm×515 mm | 292 mm×570 mm×515 mm | 292 mm×570 mm×515 mm | 292 mm×570 mm×515 mm |
| Weight | 55KG | 56KG | 57KG | 66KG |
|
|
Opto Edu A63.7016 Benchtop Tungsten Filament Scanning Electron Microscope, SE+BSE+EDS, 100000x Images |